Industrial robot and cobot selection matrix.
Use the matrix to shortlist platform families by task, payload, reach and machine range. Final selection must include tooling, wrist loads, motion, cycle, environment, safety and interface requirements.
Start with architecture and application fit.
The matrix includes six-axis articulated, collaborative, SCARA, parallel, palletising and injection-moulding manipulator references. Each architecture is suited to a different motion pattern and production environment.
Published figures are retained as reference data from the supplied product guide. Current availability and technical data must be confirmed before a proposal is issued.
- Filter by robot family
- Compare published payload or machine range
- Review reach or arm span
- Check typical applications
- Open the detailed platform page
- Send the complete application for validation
A table cannot verify the motion or safe cell design.
Nominal reach does not prove that the robot can achieve the required approach and orientation. Payload does not prove wrist moments, acceleration or tooling suitability. Cycle-rate claims from unloaded tests are not finished-cell output guarantees.
Use CAD, simulation, load checks and handling trials where uncertainty remains.
- Include gripper and services in payload
- Check centre of gravity and wrist moments
- Model the full motion path
- Account for product presentation and machine time
- Confirm protection and environment
- Complete the risk assessment
Compare robot families and published data.
Download the structured matrix for internal comparison. Final configuration, current availability and technical data require project-specific confirmation.
| Platform | Family | Payload | Reach / machine range | Typical application fit |
|---|---|---|---|---|
| Flexible Small Pick-Up RobotBRTIRUS0805A | Articulated robot | 5 kg | 990 mm | Small-part pick-up and fast positioning; Compact machine tending and part transfer |
| Six-Axis Collaborative RobotBRTIRXZ0805A | Collaborative robot / cobot | 5 kg | 930 mm | Product packaging and light assembly; Injection-moulding support and machine loading/unloading |
| Convenient Six-Axis Welding RobotBRTIRWD1506A | Welding robot | 6 kg | 1,600 mm | Arc welding; Spot welding |
| Six-Axis Industrial Spraying RobotBRTIRSE2013F | Spraying robot | 13 kg | 2,000 mm | Paint, coating and spray-gun operations; Powder or dust spraying |
| High-Precision SCARA RobotBRTIRSC0603A | SCARA robot | 3 kg | 600 mm | High-speed handling and pick-and-place; Visual inspection and sorting |
| Four-Axis Parallel Sorting RobotBRTIRPL1215A | Parallel / delta robot | 15 kg | 1,200 mm | Vision-guided sorting and pick-and-place; Assembly of scattered medium-to-large items |
| Five-Axis Fast Parallel RobotBRTIRPL1203A | Parallel / delta robot | 3 kg | 1,200 mm | High-speed sorting of light scattered products; Horizontal gripping, flipping and vertical placement |
| 65 kg Long-Reach Palletising RobotBRTIRPZ2465A | Column palletiser | 65 kg | 2,334 mm | High-layer palletising and depalletising; Handling, loading/unloading and raw-material feeding |
| 80 kg Four-Axis Palletising RobotBRTIRPZ2480A | Articulated palletiser | 80 kg | 2,400 mm | Palletising and stacking boxes, bags and containers; Loading, unloading, handling and dismantling tasks |
| 160 kg Multifunctional Palletising RobotBRTIRPZ3116B | Heavy-duty palletiser | 160 kg | 3,100 mm | Heavy palletising of bags, boxes and bottles; Large-work-envelope material handling |
| Professional Six-Axis General RobotBRTIRUS2550A | Six-axis industrial robot | 50 kg | 2,550 mm | General industrial handling and machine tending; Loading/unloading and component transfer |
| 170 kg Six-Axis Automotive RobotBRTIRUS2917B | Heavy six-axis robot | 170 kg | 3,168 mm | Machine-tool and injection-moulding loading/unloading; Metal processing, bending, shearing and transfer |
| 300 kg Ultra-Long-Span Six-Axis RobotBRTIRUS2830B | Very heavy six-axis robot | 300 kg | 2,832 mm | Very heavy loading/unloading and component transport; Machine-tool handling of injection-moulded parts |
| Injection-Moulding Cartesian Servo RobotBRTR08TDS5PC | Injection-moulding manipulator | — | 50T–230T | Finished-product extraction; Fast take-out, in-mould sticking and insert handling |
| Fast-Action Servo Industrial ManipulatorBRTM09IDS5PCFC | Injection-moulding manipulator | — | 160T–320T | Finished-product and sprue/nozzle extraction; In-mould inserts and in-mould sticking |
| Plastic Injection-Moulding Machine RobotBRTR09WDS5P0F0 | Injection-moulding manipulator | — | 160T–320T | Extraction of moulded plastic components; Containers, packaging items and general moulded parts |
| AC Servo Motor Driven ManipulatorBRTNN11WSS3P/F | Injection-moulding manipulator | — | 250T–480T | Injection-moulded-part take-out and conveyor placement; Assembly-line component handling |
| Four-Axis Injection Manipulator ArmBRTNN15WSS4P/F | Injection-moulding manipulator | — | 470T–800T | Finished-product removal from larger horizontal machines; Repeatable part transfer and machine unloading |
| Automatic Take-Out Servo ManipulatorBRTN17WSS5PC | Injection-moulding manipulator | — | 600T–1,300T | Long automotive and appliance components; Washing-machine and household-appliance parts |
| Large Five-Axis Servo RobotBRTN24WSS5PC | Injection-moulding manipulator | — | 1,300T–2,100T | Motorcycle helmets and large toys; Instrument panels and wheel covers |
Frequently asked questions
These answers provide an initial planning framework. Final requirements are confirmed against the product, process, site and applicable safety obligations.
Does the matrix show final robot recommendations?
No. It provides reference comparisons. The final platform is selected after checking the complete application, tooling, work envelope, cycle, environment, safety and interfaces.
Are published cycle rates guaranteed?
No. Published robot or unloaded rates are not the same as finished-cell output. Actual rate includes product presentation, gripping, process time, machine signals and safe motion.
Can the data be downloaded?
Yes. The site includes machine-readable JSON and CSV versions of the selection matrix for internal comparison and AI-assisted research.
Why are injection-moulding robots compared by machine range?
Cartesian take-out manipulators are commonly sized against the moulding-machine range and required strokes, but platen dimensions, mounting, extraction path, part-release sequence and downstream placement must also be checked.
Continue planning your automation project
Use these pages to compare approaches, define the application and prepare the information needed for a useful feasibility review.
Complete robot cell integration
See how robot, tooling, controls, vision and safety are delivered as one system.
Read more →Robot selection matrix
Compare 20 reference robot and manipulator platforms.
Read more →Discuss your application
Turn the planning information into a project-specific feasibility review.
Read more →Discuss the production task with an automation engineer.
Send the product details, required output, available space and a photo or short video of the current process. We will review the application and identify the next engineering step.